1965/66 | J Strangward |
1966/67 | R Goodman |
1967/68 | unknown |
1968/69 | unknown |
1969/70 | unknown |
1970/71 | G Bedford |
1971/72 | J Beal |
1972/73 | J Strangward |
1973/74 | R Evans |
1974/75 | R Sumpter |
1975/76 | B Hammond |
1976/77 | P Downey |
1977/78 | A Bellamy |
1978/79 | M McGinn |
1979/80 | W Davis |
1980/81 | A Knox |
1981/82 | M Thorley |
1982/83 | N Mabbutt |
1983/84 | N Mabbutt |
1984/85 | G Livesey |
1985/86 | J Sadler |
1986/87 | J Sadler |
1987/88 | J Sadler |
1988/89 | C Bigley |
1989/90 | S Walton |
1990/91 | D Bailey |
1991/92 | Q Brooks |
1992/93 | S Walton |
1993/94 | S Conneely |
1994/95 | S Conneely & S Panter |
1995/96 | P Coe |
1996/97 | D Mills |
1997/98 | K Singh |
1998/99 | P Smith |
1999/00 | S Panter |
2000/01 | T Dale |
2001/02 | R Draper |
2002/03 | B Evans |
2003/04 | C Ferguson |
2004/05 | A Smith |
2005/06 | S Mildren |
2006/07 | B Evans |
2007/08 | C Thurlow |
2008/09 | G Massie |
1978/79 | J Sadler |
1979/80 | M Boothby |
1980/81 | P Geagen |
1981/82 | I Sadler |
1982/83 | P Bailey |
1983/84 | P Lubelski |
1984/85 | P Davis |
1985/86 | P Davis |
1986/87 | P Wildman |
1987/88 | R Nicholson |
1988/89 | R Conway |
1989/90 | M Thorley |
1990/91 | T Cooper |
1991/92 | I Minnard |
1992/93 | M Coles |
1993/94 | B Raftery |
1994/95 | B Raftery & S Walton |
1995/96 | J Haley |
1996/97 | T Orsborn & S Walton |
1997/98 | N Keech |
1998/99 | L Sutherland |
1999/00 | C Conway |
2000/01 | B Evans |
2001/02 | Hom Lam Lee |
2002/03 | L Sutherland |
2003/04 | C Conway |
2004/05 | C Conway |
2005/06 | J Stokes |
2006/07 | N Heads |
2007/08 | T Perkins |
2008/09 | J Stokes |
1982/83 | P Roberts |
1983/84 | P Eady |
1984/85 | D Barwell |
1985/86 | C Mabbutt |
1986/87 | P Bailey |
1987/88 | R Marlow |
1988/89 | L Thurlow |
1989/90 | M Thorley |
1990/91 | I Sadler |
1991/92 | K Blount |
1992/93 | R Booker |
1993/94 | B Hailey |
1994/95 | M Lynch |
1995/96 | M Eady |
1996/97 | M Lynch |
1997/98 | S Dilley |
1998/99 | R Conway |
1999/00 | B Hailey |
2000/01 | B Orsborn |
2001/02 | T Orsborn |
2002/03 | N Eady |
2003/04 | D Warren |
2004/05 | J Brown |
2005/06 | D Warren |
2006/07 | B Evans |
2007/08 | S Panter |
2008/09 | K Blount |

| Season | First Team Managers | Reserve Team Managers |
| 1959/60 | R/L Goodman | / |
| 60/61 | R/L Goodman | / |
| 61/62 | R/L Goodman | / |
| 62/63 | R/L Goodman | / |
| 63/64 | R/L Goodman | / |
| 64/65 | R/L Goodman | / |
| 65/66 | R/L Goodman | / |
| 66/67 | R/L Goodman, D Jeffs | T Essam |
| 67/68 | R/L Goodman, D Jeffs | T Essam |
| 68/69 | R/L Goodman | M Bennett |
| 69/70 | R/L Goodman | M Bennett |
| 70/71 | P Eady, G Ashton | / |
| 71/72 | P Eady, K Veal | / |
| 72/73 | P Eady, K Veal | / |
| 73/74 | M Bennett | / |
| 74/75 | M Bennett | / |
| 75/76 | D Westley | / |
| 76/77 | D Westley | R Foster |
| 77/78 | D Westley | R Foster |
| 78/79 | P Robinson | D Barwell |
| 79/80 | D Westley | P Eady |
| 80/81 | D Westley | M Eady |
| 81/82 | D Westley | M Eady |
| 82/83 | D Westley, R Foster | M Eady |
| 83/84 | D Westley, R Foster | M Eady |
| 84/85 | D Westley | M Eady |
| 85/86 | D Westley | M Eady |
| 86/87 | G Rodwell, T Foster | M Eady |
| 87/88 | G Rodwell | M Thorley |
| 88/89 | B Priestley, L Thurlow | M Thorley |
| 89/90 | L Thurlow | M Eady |
| 90/91 | M Thorley | G Rodwell |
| 91/92 | M Thorley | R Conway |
| 92/93 | M Thorley | R Conway |
| 93/94 | E Lynch, T Foster | R Conway |
| 94/95 | F Hauser, E Lynch | R Conway |
| 95/96 | F Hauser, E Lynch | R Conway |
| 96/97 | F Hauser, E Lynch | R Conway |
| 97/98 | F Hauser, N Eady | R Conway |
| 98/99 | N Eady | R Conway |
| 99/00 | N Eady | R Conway |
| 2000/01 | N Eady | R Conway |
| 2001/02 | N Eady | R Conway |
| 2002/03 | N Eady | R Conway |
| 2003/04 | P Smith | R Conway |
| 2004/05 | P Smith | R Conway |
| 2005/06 | P Smith, D Warren | R Conway |
| 2006/07 | S Panter | R Conway |
| 2007/08 | S Panter | R Conway |
| 2008/09 | N Eady | R Conway |
2009/10 | N Eady | R. Conway |
1973/74 Division 2 R.U.
1975/76 Division 1 Winners
1975/76 Munton Cup R.U.
1976/77 Division 3 Winners
1976/77 N.F.A Area Cup R.U.
1977/78 N.F.A Area Cup R.U.
1982/83 N.F.A Area Cup R.U.
1984/85 Premier Division Winners
1984/85 Munton Cup Winners
1985/86 N.F.A. Junior Cup R.U.
1986/87 Munton Cup Winners
1988/89 County Division R.U.
1988/89 Supplementary Cup R.U.
1988/89 Doug.Fairey Cup.R.U.
1989/90 North Bucks.Prem.Winners
1989/90 Prem K O.R/U.
1989/90 Cowling.&.Wilson.Cup.R.U
1995/96 Doug Fairey.Winners
1996/97 E.M/F.A..Premier League.Winners.
1996/97 E.M./F.A Div.1.Winners
1996/97 Doug Fairey Cup,Winners.
1999/00 Northants.Combination Div.1 .R/U.
1999/00 N.F.A.L.Junior Cup Winners.
1999/00 Div 4 League R/U.
1999/00 Div 1.Cup.R/U.
2001/02. Prem K,O. Cup R/U.
2001/02 Div.2 Winners.(.Res.).
2001/02 Div.2 K.O.Winners.
2002/03 Div.1 R/U…(.Res.)
2003/04 Northants.Com.Prem.Cup. Runners Up